|
DEPARTMENT OF HEALTH AND HUMAN SERVICES ISSUES 2000 POVERTY GUIDELINES
Each year the Department of Health and Human Services issues updated poverty guidelines. These figures are used by many government agencies, including the INS. Since 1996, all family based immigrants and some employment based immigrants have been required to submit Form I-864 to demonstrate that they will not become a public charge. Note that the INS requires most applicants to show an income greater that 125% of the poverty limit.
Poverty Guidelines for the 48 Contiguous States and the District of Columbia
Poverty Poverty Guideline Guideline plus 125%
--------------------------------------------------------------------------------------------------------
Family Unit Size
1........................................................... $ 8,350 10,436
2........................................................... 11,250 14,063
3........................................................... 14,150 17,686
4........................................................... 17,050 21,313
5........................................................... 19,950 24,938
6........................................................... 22,850 28,563
7........................................................... 25,750 32,188
8........................................................... 28,650 35,813
-------------------------------------------------------------------------------------------------------
For family units with more than 8 members, add ,900 for each additional member.
2000 Poverty Guidelines for Alaska
Poverty Poverty Guideline Guideline plus 125%
---------------------------------------------------------------------------------------------------------
Size of family unit
1........................................................... ,430 13,038
2........................................................... 14,060 17,575
3........................................................... 17,690 22,113
4........................................................... 21,320 26,650
5........................................................... 24,950 31,188
6........................................................... 28,580 35,725
7........................................................... 32,210 40,263
8........................................................... 35,840 44,800
---------------------------------------------------------------------------------------------------------
For family units with more than 8 members, add ,630 for each additional member.
2000 Poverty Guidelines for Hawaii
Poverty Poverty Guideline guideline plus 125%
Size of family unit ------------------------------------------------------------------------------------------------------
1..................................................... $ 9,590 11,988
2..................................................... 12,930 16,163
3..................................................... 16,270 20,338
4..................................................... 19,610 24,513
5..................................................... 22,950 28,688
6..................................................... 26,290 32,863
7..................................................... 29,630 37,038
8..................................................... 32,970 41,213
-------------------------------------------------------------------------------------------------------
For family units with more than 8 members, add ,340 for each additional member.

|