|
LOCAL INS OFFICE PROCESSING TIMES
Source: American Immigration Lawyers Association
District or I-485 N-400 N-400 EAD (non-asylum)
Suboffice interview hearing
____________________________________________________________________
Atlanta 90 90 45 90
Chicago 75 270 90 1
Cleveland 61 52 30 1
Detroit 120 240 14 90
Hartford 75 120 30 50
Houston 80 120 30 90
Indianapolis 70 70 45 1
Jacksonville 40 90 70 20
Miami 120 240 60 90
Milwaukee 90 270 60 1
Newark 90 270 7 1
Omaha 180 180 30 60
Orlando 75 300 90 n/a
Philadelphia 85 102 30 90
Pittsburgh 180 90 30 1
Portland 60 90 30 1
Sacramento 180 90 60 1
San Diego 180 270 450 1
San Francisco 180 360 60 1
San Jose 75 390 30 1
Tampa 90 180 90 90
 |