LOCAL INS OFFICE PROCESSING TIMES
Source: American Immigration Lawyers Association Permanent Naturalization EAD
District or Residence Interview Final Hearing Non-Asylum Advance
Suboffice I-485 N-400 N-400 I-765 Parole
Albuquerque n/a n/a n/a 7 14
Arlington 105 120 90 90 5
Atlanta 90 90 30 90 7
Baltimore 180 120 150 45 1
Buffalo 100 90 60 1 21
Chicago 210 120 50 1 1
Charlotte 100 240 45 100 10
Cincinnati 75 60 45 1 7
Cleveland 65 70 48 1 5
Dallas 160 180 60 45 2
Denver 75 180 180 14 10
Detroit 120 180 10 90 2
El Paso 150 240 60 21 14
Harlingen 180 180 90 91 15
Hartford 70 120 30 50 4
Honolulu 1 90 60 1 10
Houston 150 210 30 90 3
Indianapolis 90 90 45 1 14
Los Angeles 370 300 90 1 1
Louisville 90 150 180 1 10
Memphis 300 120 120 70 14
Miami 120 360 60 90 5
Milwaukee 180 270 60 21 10
Newark 150 210 7 1 1
New Orleans 90 180 90 90 10
New York 257 330 14 3 14
Omaha 100 180 30 60 5
Orlando 50 180 120 30 14
Philadelphia 85 120 30 90 3
Pittsburgh 180 90 30 1 5
Portland 90 85 45 1 30
Sacramento 150 120 365 90 1
Salt Lake 60 90 30 15 5
San Francisco 330 365 30 90 5
San Jose n/a 390 30 1 3
San Juan 240 180 60 90 15
Seattle 120 120 1 1 5
Tampa 180 240 150 45 15
 |