Source: American Immigration Lawyers Association
Processing times in Days (Part 1)
Receive Transmit Decision
Instructions to Region by Region
SESA Off./Region (1) (2) (3)
Alabama (Atlanta) 90-150 40-60 120-240
Albuquerque, NM (Dallas) 7-10 10-14 120-150
Austin, TX (Dallas) 30 30 120
Balt./VA/DC 90-120 60-70 90
Boston, MA (Boston) 150-180 50-75 50-75
Brooklyn, NY (NYC) 300-350 15-30 50-160
Buffalo, NY (NYC) 330 30 150
Columbus, OH (Chicago) 1-30 1-30 270
Chicago, IL (Chicago) 270 30-120 300
Clearwater, FL (Atlanta) 5-10 15-45 60-120
Dallas, TX (Dallas) 60-90 60-90 60-90
Denver, CO (Denver) 60-90 30-60 120-150
Detroit, MI (Chicago) 180 30 350
Frankfort, KY (Atlanta) 7-21 7-21 365-420
Georgia (Atlanta) 90-120 30-45 100-120
Houston, TX (Dallas) 60-90 70-130 80-130
Indianapolis, IN (Chicago)30-90 30-45 180
Kansas (Kansas City) 30-60 30-90 365-455
Lincoln, NE (Kansas City) 7-10 20-30 360-400
Las Vegas (San Francisco) 15-20 40-60 180-240
Los Angeles (San Fran.) 120-180 120-180 240-300
Madison, WI (Chicago) 7-60 14-120 270
Miami, FL (Atlanta) 150-180 120-180 120-180
New York, NY (NYC) n/a 30-60 270
Oklahoma City, OK (Dallas)160-190 90-120 60-90
Philadelphia (Philadelphia)14-21 30-60 120
Phoenix, A.Z (San Francisco)45-60 90-120 180
Pittsburgh, PA (Philadelphia)14-21 n/a 60-90
Raleigh, NC (Atlanta) 150-180 60-90 60-90
Salem, OR (Seattle) 14-21 14 60-90
Seattle, WA (Seattle) 30-60 45-75 90-150
Sacramento, CA (San Fran)150-360 30-90 240
Salt Lake City,UT (Denver) 21-30 30-60 120-150
St. Paul, MN (Chicago) 100 30 180
Tallahassee, FL (Atlanta) 5-10 15-45 60-120
Trenton, NJ (New York) 210-240 25-45 100-210
Wethersfield, CT (Boston)150-180 14 120-150
Further Explanation of 1-3.-
(1) = Time from initial filing with SESA until ad instructions received.
(How long does it take the SESA to send ad instructions?)
(2) = Time from filing final recruitment documentation with SESA until
transmission to regional DOL.
(How long does it take SESA to review and send to DOL?)
(3) = Time from receipt of final recruitment documentation by regional DOL
until decision. (Once Regional DOL gets it, how long does it take?)
Processing times in Days (Part 2)
Region Total
in Resp./NOF Time LCAs
SESA Off./Region (4) (5) (6)
Alabama (Atlanta) n/a 365-450 2-7
Albuquerque, NM (Dallas) 45-60 150-180 11-14
Austin, TX (Dallas) 60 240 14
Balt./VA/DC 30 365 3
Boston, MA (Boston) 21-35 425 18-24
Brooklyn, NY (NYC) 30-40 540-550 7-10
Buffalo, NY (NYC) 30 540 14
Columbus, OH (Chicago) 30 120-240 21
Chicago, IL (Chicago) 30 420-600 21
Clearwater, FL (Atlanta) 30-120 180-210 5-7
Dallas, TX (Dallas) n/a 180-270 5-10
Denver, CO (Denver) 30-60 270-365 7-10
Detroit, MI (Chicago) n/a 475 21
Frankfort, KY (Atlanta) 90-120 365-450 2-3
Georgia (Atlanta) 10 357 3
Houston, TX (Dallas) 30-45 300 7
Indianapolis, IN (Chicago) 60-120 365 7-21
Kansas (Kansas City) 120-180 545-785 7-10
Lincoln, NE (Kansas City) 180-210 365-480 10-14
Las Vegas (San Francisco) n/a n/a 14-21
Los Angeles (San Fran.) n/a 365-600 10-21
Madison, WI (Chicago) 7-60 330-460 7-28
Miami, FL (Atlanta) 30-120 360-420 5-7
New York, NY (NYC) 30 540 5-7
Oklahoma City, OK (Dallas) 60-90 365-450 10-15
Philadelphia (Philadelphia) 30 180-365 7
Phoenix, A.Z (San Francisco) 270 n/a 1-3
Pittsburgh, PA (Philadelphia)30-60 300 2-3
Raleigh, NC (Atlanta) 30-90 270-360 2-4
Salem, OR (Seattle) 30-60 180-210 5-7
Seattle, WA (Seattle) 60-90 225-375 4-7
Sacramento, CA (San Fran) 90-120 480-720 13-16
Salt Lake City, UT (Denver) 30-45 260-300 3-7
St. Paul, MN (Chicago) n/a 360 20
Tallahassee, FL (Atlanta) 30-120 210-240 7-10
Trenton, NJ (New York) 30-45 510-540 7-14
Wethersfield, CT (Boston) 30 365 7
Further Explanation of 4-6.-
(4) = Time from filing response to NOF until decision.
(If NOF issues, once Regional DOL gets your response to a NOF, how long
until decision?)
(5) = Total time from initial filing with SESA until final determinations by Region. (Typical Case)
(6) = Time from filing ETA-9035 (H-1 B) to approval by Regional DOL (How long does Regional DOL take to approve it?)