The figures for 1997 set out below are equivalent to 125% of the current Department of Health and Human Services Poverty Guidelines as set out at 62 FR 10856 (March 10,1997). Under the Illegal Immigration Reform and Immigrant Responsibility Act of 1996, aliens must now be able to show that they have enough income to meet 125% of the poverty level for the entire family.
------------------------------------------------------------------
All states
but Alaska
and Hawaii
Alaska Hawaii
Size of family unit \1\ \2\ \3\
------------------------------------------------------------------
1.............................. $9,863 $12,338 $11,338
2.............................. 13,263 16,588 15,250
3.............................. 16,663 20,838 19,163
4.............................. 20,063 25,088 23,075
5.............................. 23,463 29,338 26,988
6.............................. 26,863 33,588 30,900
7.............................. 30,263 37,838 34,813
8.............................. 33,663 42,088 38,725
-----------------------------------------------------------------------
The figures in this table represent 125% of the poverty guidelines by family size as determined by the Department of Health and Human Services.
\1\ For family units with more than eight members, add $3,400 for each additional member in a family. \2\ For family units with more than eight members, add $4,250 for each additional member in a family. \3\ For family units with more than eight members, add $3,913 for each additional member in a family.