Source: American Immigration Lawyers Association
Processing times in Days (Part 1)
Receive Transmit Decision
Instructions to Region by Region
SESA Off./Region (1) (2) (3)
Alabama (Atlanta) 90-240 30-60 120-240
Albuquerque, NM (Dallas) 7-10 7-10 240-270
Austin, TX (Dallas) 30 30 120
Balt./VA/DC 90-120 60-70 90
Boston, MA (Boston) 150-180 50-75 50-75
Brooklyn, NY (NYC) 365-730 30-60 240
Buffalo, NY (NYC) 330 30 150
Columbus, OH (Chicago) 30-60 30-60 330
Chicago, IL (Chicago) 240-270 30-90 330
Clearwater, FL (Atlanta) 5-10 15-45 90-180
Dallas, TX (Dallas) 60-90 60-90 60-90
Denver, CO (Denver) 60-75 30-45 60-90
Detroit, MI (Chicago) 180 30 350
Frankfort, KY (Atlanta) 14-21 14-21 220-365
Georgia (Atlanta) 120 14-30 120
Houston, TX (Dallas) 90-720 60-90 90-170
Indianapolis, IN (Chicago)30-45 30 300-365
Kansas (Kansas City) 30-60 30-90 510-560
Lincoln, NE (Kansas City) 10-15 15-30 300-400
Las Vegas (San Francisco) 15-20 40-60 180-240
Los Angeles (San Fran.) 120-180 120-180 120-180
Madison, WI (Chicago) 7-60 14-120 300
Miami, FL (Atlanta) 120-150 120-150 120-180
Missouri (Kansas City) 10-14 10-14 365-480
New York, NY (NYC) 330 30 150
Oklahoma City, OK (Dallas)160-190 90-120 60-90
Philadelphia (Phil.) 10-21 21 180
Phoenix, A.Z (San Francisco)45-60 90-120 180
Raleigh, NC (Atlanta) 150-180 60-90 60-90
Salem, OR (Seattle) 30-40 30-45 60-90
Seattle, WA (Seattle) 30-60 45-75 90-180
Sacramento, CA (San Fran) 150-360 5-10 360
Salt Lake City, UT (Denver) 30-60 45-60 180-220
Tallahassee, FL (Atlanta) 7 14 180
Trenton, NJ (New York) 240-270 25-45 240-270
Trenton, NJ (New York) 210-240 25-45 100-210
Wethersfield, CT (Boston) 150 14 120-150
Further Explanation of 1-3.-
(1) = Time from initial filing with SESA until ad instructions received. (How long does it take the SESA to send ad instructions?)
(2) = Time from filing final recruitment documentation with SESA until transmission to regional DOL. (How long does it take SESA to review and send to DOL?)
(3) = Time from receipt of final recruitment documentation by regional DOL until decision. (Once Regional DOL gets it, how long does it take?) Processing times in Days (Part 2)
Region Total
in Resp./NOF Time LCAs
SESA Off./Region (4) (5) (6)
Alabama (Atlanta) 3 320-450 2-7
Albuquerque, NM (Dallas) 30-60 300-365 30-60
Austin, TX (Dallas) 60 240 10-12
Balt./VA/DC 30 365 3
Boston, MA (Boston) 21-35 425 18-24
Brooklyn, NY (NYC) 14-21 540-730 7
Buffalo, NY (NYC) 30 540 14
Columbus, OH (Chicago) 30-120 180-210 5-10
Chicago, IL (Chicago) 30-120 180-210 5-10
Clearwater, FL (Atlanta) 60-120 240-300 7-10
Dallas, TX (Dallas) n/a 180-270 5-10
Denver, CO (Denver) 60-90 270-365 5-7
Detroit, MI (Chicago) n/a 475 21
Frankfort, KY (Atlanta) n/a 365-420 2-3
Georgia (Atlanta) 10-90 240 7
Houston, TX (Dallas) 30-45 300-420 7
Indianapolis, IN (Chicago) 30-60 365-548 15-30
Kansas (Kansas City) 120-180 690-890 7-10
Lincoln, NE (Kansas City) 180-200 360-400 7-10
Las Vegas (San Fran.) n/a n/a 14-21
Los Angeles (San Fran.) n/a 365-600 10-21
Madison, WI (Chicago) 7-14 328-494 7-21
Miami, FL (Atlanta) 60-90 360-420 5-7
New York, NY (NYC) 30 540 14
Oklahoma City, OK (Dallas) 60-90 365-450 10-15
Philadelphia (Philadelphia) 30-60 300-365 7-10
Phoenix, A.Z (San Francisco) 270 n/a 1-3
Raleigh, NC (Atlanta) 30-90 270-360 2-4
Salem, OR (Seattle) 30-120 200-240 5-10
Sacramento, CA (San Fran) 60-120 540-810 10-16
Salt Lake City, UT (Denver) 45-75 250-300 7
St. Paul, MN (Chicago) 90 360-450 10
Tallahassee, FL (Atlanta) 90 365 2
Trenton, NJ (New York) 30-45 540-600 7-14
Westerfield, CT (Boston) 30 365-455 7-14
Further Explanation of 4-6.-
(4) = Time from filing response to NOF until decision. (If NOF issues, once Regional DOL gets your response to a NOF, how long until decision?)
(5) = Total time from initial filing with SESA until final determinations by Region. (Typical Case)
(6) = Time from filing ETA-9035 (H-1 B) to approval by Regional DOL (How long does Regional DOL take to approve it?)