IMMIGRATION AND NATURALIZATION SERVICE PROCESSING TIMES Note: WE INCLUDE ALL PROCESSING TIMES AVAILABLE TO US. PLEASE DO NOT SEND US REQUESTS FOR OTHER PROCESSING TIMES. THANK YOU. Source: American Immigration Lawyers Association
Nebraska Service Center Processing Time
The following is the Nebraska Service Center Processing Times
Report for the period ending December 27, 1996.
Receipt Notice
Processing Processing Time
for Initial in Days
Application/Petition Type Receipt Date From To
I-90 Replacement Card 12/04/96 20 50*
I-90A Saw 10/29/96 40 70
I-102 Replacement of Arrival
Document 11/20/96 10 40
I-129/S New Amended NI Worker 12/17/96 14 21
I-129/F Fiance(e) 12/23/96 10 40
I-130 Spouse US 11/29/96 10 40
I-130 Spouse 11/19/96 30 60
I-130 Other Relatives 11/08/96 30 60
I-131 Reentry Permit/Ref
Travel Doc 11/03/96 30 90
I-140 Immigrant Worker 11/15/96 20 50
I-360 Pet for Widow/Spec. Imm. 12/02/96 10 40
I-485 Adjustment 11/01/96 120 150
I-526 Investor 11/26/96 20 40
I-539 Change/Extend NI Status 12/02/96 20 50
I-589 Asylum 12/15/96 15 21
I-698 Legalization-Adjustments
to LPR 10/24/96 80 110
I-730 Refugee/Asylee Relative
Petition 11/05/96 60 90
I-751 Remove Conditions 12/20/96 20 40
I-765 Employment Authorization-A5 None Pending 20 30
I-765 Employment Authorization-
Other 12/11/96 40 70
I-817 Family Unity 12/09/96 30 60
I-824 Actions of Approved Petitions None Pending 20 50
I-829 Removal Conditions (Investors) None Pending 10 40
N-400 Naturalization Not Adjudicated 120 150
N-600 Application for
Citizenship Not Adjudicated 30 60
I-724 All Waivers None Pending 10 40
Total Pending Applications
(All types, pending first time adj.) 20,900
*Processing times changed since last report
Texas Service Center - no new report available this month
California Service Center - no new report available this month
Vermont Service Center - no new report available this month
Local Processing Times
Office Permanent Residence Filing Until Approval
I-485* I485i** I485***
Albuquerque 180-240 180-240 n/a
Atlanta 240-270 240-270 240-270
Balt/VA/DC 180 240 180
Boston 90-120 90-120 n/a
Buffalo 120 120 75
Charlotte 240-300 240-300 90-240
Chicago 90-365 90-365 90-365
Cincinnati 120-150 120-150 120-150
Cleveland 120-150 120-150 120-150
Dallas 210-240 210-240 n/a
Denver 120-150 120-150 120-150
Detroit n/a 120-150 120-150
El Paso 180-210 180-210 60-90
Harlingen 398 398 398
Hartford 90-100 90-100 90-100
Honolulu 120 120 120
Houston 420 420 120-180
Indianapolis 120 120 120
Kansas City 120-180 120-180 120-150
Las Vegas 250-300 250-300 n/a
Louisville 180 180 180
Los Angeles 365-400 365-400 365-400
Memphis 300-365 300-365 180-240
Miami 210-240 210-240 150-180
Milwaukee 240-270 240-270 n/a
New York 270 270 120
Newark 120-150 120-150 120-150
Oklahoma City 180-210 180-210 n/a
Omaha 120-150 120-150 n/a
Orlando 60 60 60
Philadelphia 130 130 150
Phoenix 420 420 210
Pittsburgh 90-120 90-120 180-240
Portland 120-150 120-150 120-130
Sacramento 150-180 150-180 210-270
San Antonio 240 240 240
San Francisco 300 300 150
San Jose 330-360 330-360 300-330
Seattle 120-180 120-180 120-150
St. Paul 120-150 120-150 60
Salt Lake City 120-130 120-130 120-130
Tampa 240-300 240-300 240-300
* 1-485 Filing Until Approval (Interview, Non-245I (Supp. A Form not
filed))
** 1-485 Filing Until Approval (interview, 245i)
*** 1-485 Filing Until Approval (No Interview)
Office Naturalization Advance Parole EADs#
Filing Interview
Until Until
Interview+ Swearing
In++
Albuquerque 120-180 14-21 30-90 7-14
Atlanta 150-180 150-180 10-14 1
Balt/VA/DC 90 1 1 14
Boston 150 70-10 1-2 1-2
Buffalo 120 90 7 1
Charlotte 180-240 180-240 7-14 60-90
Chicago 180 45-60 1 1
Cincinnati 120 30-45 1-2 1-2
Cleveland 120 15-45 2-5 1-2
Dallas 210-240 69-90 25-45 30-45
Denver 240-270 1 4-10 n/a
Detroit 270-365 15-30 1 1
El Paso 90 30 1 1
Harlingen 192 29 21 91
Hartford 150 30 5 90
Honolulu 90 60 10 1
Houston 180 30 2-5 30-90
Indianapolis 120-150 20-30 10 1
Kansas City 150-180 20-60 1-14 1-30
Las Vegas 120-150 60-90 5-10 60-90
Louisville 180 180 15-30 1
Los Angeles 75-80 75-90 1 15-21
Memphis 180-240 180-240 7-14 60-70
Miami 360-420 60-90 3-5 60-90
Milwaukee 270 60-180 7-10 60-90
New York 150-180 45-60 21 45-60
Newark 240-270 1 1 1
Oklahoma City 150-180 45-90 15-75 14-21
Omaha 150-180 30-40 3-5 3-10
Orlando 240 120 10 1-7
Philadelphia 120 30 7 110
Phoenix 120-180 180 90 90
Pittsburgh 60-90 10-40 3-9 1
Portland 90-120 45-60 14-21 1
Sacramento 150-180 60-90 1-2 1
San Antonio 180-210 60-90 45-65 28-40
San Francisco 120 30-60 1-10 1-60
San Jose 120-180 30-60 2-14 1
Seattle 120-180 1 1-2 2-14
St. Paul 90 60 2 1
Salt Lake City 90-120 21-30 7-14 45-50
Tampa 180-300 14-70 2-30 45-70
+ Naturalization Filing Until Interview
++ Naturalization Interview Until Swearing-In
# Work Authorization (Non-Asylum) Approval
< Back | Next >Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk. |