Siskind Susser

Green Card LotteryABCs of ImmigrationHiring A LawyerHealth Care Info CenterImmigration SitesFashion, Arts & / Sports Newsletter

Siskind Immigration Bulletin Request Consultation Ask Visalaw Client Login
About the Firm
Our Offices
Our Team
In the News
Practice Areas and Services
Scheduling a Consultation
ABCs of Immigration
Requests For Proposals
Press Room


Immigration Forms
Government Processing Times
State Department Visa Bulletin
Siskind's Immigration Professional
Working in America
Washington Updates
Publications
The Visalaw Blog

MEMBER OF THE
AMERICAN
IMMIGRATION
LAWYERS
ASSOCIATION


LAUNCH CHAT

< back

 

DEPARTMENT OF LABOR PROCESSING TIMES

Source: American Immigration Lawyers Association

Processing times in Days (Part 1)

                     Receive         Transmit  Decision   
                    Instructions    to Region by Region     

SESA Off./Region          (1)          (2)        (3)

Alabama (Atlanta)         90-240      30-60     120-240
Albuquerque, NM (Dallas)  7-10        10        240-270
Austin, TX (Dallas)       30          30        120
Balt./VA/DC               240         30-60     90
Boston, MA (Boston)       180-210     60-90     180-240
Brooklyn, NY (NYC)        365         30-60     180-270
Buffalo, NY (NYC)         365-390     30-60     270
Chicago, IL (Chicago)     300         10-60     365
Clearwater, FL (Atlanta)  5-10        15-45     60-120
Dallas, TX (Dallas)       60-75       60-75     60-75
Denver, CO (Denver)       30-60       30-45     90-150
Frankfort, KY (Atlanta)   10-14       7-21      90-120
Georgia (Atlanta)         90-120      14-30     120
Houston, TX (Dallas)      60-90       70-130    80-130
Indianapolis, IN (Chicago)30-90       30-45     180
Kansas (Kansas City)      30-60       30-90     450-540
Lincoln, NE (Kansas City) 10-15       15-30     300-360
Los Angeles (San Fran.)   100-150     60-120    180-270
Madison, WI (Chicago)     7-60        14-120    300
Miami, FL (Atlanta)       120-150     90-120    120-180
Missouri (Kansas City)    10-14       14-30     180-360
New York, NY (NYC)        330         30        150
Oklahoma City, OK (Dallas)160-190     90-120    60-90
Philadelphia (Phil.)      14-21       10-30     150-180
Phoenix, A.Z (San Francisco)45-60     90-120    180
Raleigh, NC (Atlanta)     150-180     60-90     60-90
Salem, OR (Seattle)       30-40       30-40     90-120
Sacramento, CA (San Fran) 150-360     30-90     360                
Tallahassee, FL (Atlanta) 10          14        180
Tampa, FL (Atlanta)       5-10        15-45     60-120
Trenton, NJ (New York)    210-240     25-45     100-210
Wethersfield, CT (Boston) 150-180     7-14      120



Further Explanation of 1-3.-

(1) = Time from initial filing with SESA until ad instructions received.
(How long does it take the SESA to send ad instructions?)

(2) = Time from filing final recruitment documentation with SESA until
transmission to regional DOL. (How long does it take SESA to review and
send to DOL?)

(3) = Time from receipt of final recruitment documentation by regional DOL
until decision. (Once Regional DOL gets it, how long does it take?)
Processing times in Days (Part 2)


                            Region         Total
                           in Resp./NOF    Time      LCAs

SESA Off./Region             (4)           (5)        (6)

Alabama (Atlanta)             3          330-450    2-7
Albuquerque, NM (Dallas)      30-60      300-365    30-60
Austin, TX (Dallas)           60         240        10-12
Balt./VA/DC                   30         365        3-7
Boston, MA (Boston)           21-30      450-600    10-14
Brooklyn, NY (NYC)            30-40      540-720    7
Buffalo, NY (NYC)             14-21      540        7
Chicago, IL (Chicago)         30         730        10-15
Clearwater, FL (Atlanta)      30-120     180-210    5-7
Dallas, TX (Dallas)           n/a        130-225    5-10
Denver, CO (Denver)           30-60      240-270    5-7
Frankfort, KY (Atlanta)       180-270    240-270    5-7
Georgia (Atlanta)             10         240        1-2
Houston, TX (Dallas)          30-45      300-420    7
Indianapolis, IN (Chicago)    60-120     365        7-21
Kansas (Kansas City)          120-180    630-870    7-10
Lincoln, NE (Kansas City)     150-180    360-400    7-10
Los Angeles (San Fran.)       30-60      390-450    14-30
Madison, WI (Chicago)         7-14       328-494    7-21
Miami, FL (Atlanta)           30-90      360-420    5-7
New York, NY (NYC)            30         540        14
Oklahoma City, OK (Dallas)    60-90      365-450    10-15
Philadelphia (Philadelphia)   30-60      300-360    7-10
Phoenix, A.Z (San Francisco)  270        n/a        1-3
Raleigh, NC (Atlanta)         30-90      270-360    2-4
Salem, OR (Seattle)           60-90      240-270    7-10
Sacramento, CA (San Fran)     180-360    360-390    7-10
Tallahassee, FL (Atlanta)     90         365        5
Tampa, FL (Atlanta)           30-120     240-270    7-10
Trenton, NJ (New York)        30-45      450-540    7-10
Westerfield, CT (Boston)      14-30      365        5-9

Further Explanation of 4-6.-

(4) = Time from filing response to NOF until decision.
(If NOF issues, once Regional DOL gets your response to a NOF, how long
until decision?)

(5) = Total time from initial filing with SESA until final determinations
by Region. (Typical Case)

(6) = Time from filing ETA-9035 (H-1 B) to approval by Regional DOL (How
long does Regional DOL take to approve it?)

< Back | Next >

Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk.

Siskind Susser Bland
1028 Oakhaven Rd.
Memphis, TN 38119
T. 800-343-4890 or 901-682-6455
F. 901-682-6394
Email: info@visalaw.com

Home | Immigration Bulletin | Green Card Lottery Center | ABCs of Immigration | Hiring A Lawyer
Hot Topics | Health Care Info Center | Immigration Sites | Search



This is an advertisement. Certification as an Immigration Specialist is not currently available in Tennessee. Siskind Susser Bland limits its practice strictly to immigration law, a Federal practice area, and we do not claim expertise in the laws of states other than where our attorneys are licensed. Siskind Susser Bland does not retain clients on the strength of advertising materials alone but only after following our own engagement procedures (e.g. interviews, conflict checks, retainer agreements). The information contained on this site is intended to educate members of the public generally and is not intended to provide solutions to individual problems. Readers are cautioned not to attempt to solve individual problems on the basis of information contained herein and are strongly advised to seek competent legal counsel before relying on information on this site. Siskind Susser Bland and its advertisers are independent of each other and advertisers on this site are not being endorsed by Siskind Susser Bland by virtue of the fact that they appear on this page. Site is maintained by Siskind Susser Bland's Memphis, TN office and overseen by Gregory Siskind. Copyright © 2003-2006 Siskind Susser Bland. All rights reserved.