|
GOVERNMENT PROCESSING TIMES
INS LOCAL OFFICE PROCESSING TIMES
District or Permanent Residence Naturalization Advance Work
Suboffice Filing Until Approval Filing Until Parole Auth.
I-485 Swearing In Approval Approval
Albuquerque 540-730 540-730 45-60 30-45
Atlanta 450-540 630-720 45-60 75-90
Baltimore 395-515 395-515 1 45-90
Boston n/a n/a 1 1
Buffalo 200-300 365-390 2-15 1-14
Charlotte 730-910 365-1000 30-60 75-90
Chicago 540 540-720 1 30
Cincinnati 240-330 270-510 7 1
Denver 540-630 700-730 2-3 28-35
El Paso 485-545 485-545 30-45 30-45
Harlingen 742 610 162 91
Honolulu 240-300 30-60 3-7 1
Houston 820-850 600-700 30 90
Indianapolis 180-240 300-330 1-30 1-30
Kansas City 360-440 330-420 1-30 1
Louisville 720 720-840 60-90 60-90
Los Angeles 550-650 21-60 30-60 30-45
Milwaukee 760 760 60 15-30
Newark 390-450 510-540 1 90-180
New Orleans 365-575 365-575 10-30 30-120
New York 450-540 450-840 50-60 75-80
Oklahoma City 420-480 360-450 60-90 30-60
Omaha 545-730 300-360 20-30 20-30
Orlando 270-300 365-485 15-30 45-55
Phoenix 720-780 120-150 120-150 90-120
Pittsburgh 180-270 360-420 4-7 1
Portland 450 365 15 15
Sacramento 450 510 1-5 1-3
Salt Lake City 365-500 365 14 45-60
San Antonio 425-450 425-450 30-60 30-60
San Diego 695-725 540-600 89-90 80-90
San Francisco 365 420-450 1-10 1-30
San Juan 365-420 365-420 14 1
Tampa 450-540 1080-1140 10-14 90-120
Wash, DC (Arlington)365-420 180-420 10-21 30-45
Further Instructions of 1-4:
(1) I-485 Filing Until Approval
(2) Naturalization Filing Until Swearing-In
(3) Advance Parole Approval
(4) Work Authorization Approval
Nebraska Service Center
For Period Ending: July 2, 1999
Receipt Notice
Processing Processing Time
for Initial in Days
Application/Petition Type Receipt Date From To
I-90 Replacement Card 02/15/99 137 167
I-102 Replacement of Arrival Document 09/21/98 281 311
I- I 291S New/Amended NI Worker 05/21/99 41 71
I-129(F)/Fiance(e) 05/04/99 26 30
I-130 Spouse US 05/28/99 85 90
I-130 Spouse 10/29/98 243 273
I-130 Other Relative 09/14/98 288 318
I-131 Reentry Permit 03/16/99 90 120
I-131 Ref, Travel Doc. Current 25 30
I-131 Advance Parole Current 25 30
I-140 Immigrant Worker 09/23/98 279 309
I-360 Pet. for Widow/Spec. Imm. 04/20/99 72 102
I-485 Employmentn 06/01/98 391 421
I-485 Health Care Workers 12/15/96 917 947
I-485 Asylee 07/06/98 400 500
I-485 Refugee 07/06/98 400 500
I-520 Investor Not Adjudicated 30 60
I-539 Change/Extend NI Status 02/22/99 130 160
I-589 Asylum Not Adjudicated 15 30
I-59B Legalization - Adjustment to LPR Current 15 45
I-730 Refugee/Asylee Relative Petition 05/28/99 60 90
I-751 Remove Conditions Current 60 90
I-705 Employment Authorization-A15 Current 25 35
I-765 Employment Authorization-Other 04/05/99 87 117
I-817 Family Unity Current 75 90
I-821 TPS 01/11/99 120 150
I-824 Actions on Approved Petitions 08/17/98 315 345
I-829 Remove Conditions (Investors) None Pending 15 30
N-400 Naturalization Not Adjudicated540 600
N-600 Application for Citizenship Not Adjudicated 15 120
I-724 All Waivers Current 30 60
Total Pendinq Applications 103,205
(All types, pending first time adj)
* On July 2, 1999, the notice resulting from the first adjudicative action
was being sent for cases received on the date listed. Some cases are
adjudicated earlier than this date by regulation or policy; however,
only one processing time can be listed on receipt notices for each
form type.
Vermont Service Center Processing Time
The following is the Vermont Service Center Processing Time Report
for the period ending June 30, 1999:
Receipt Notice
Processing Processing Time
for Initial in Days
Application/Petition Type Receipt Date From To
Business & Non-Immigration Services
I-102 Current 15 30
I-129/S New Amended NI Worker Current 15 30
I-140 Immigrant Worker 2/12/99 90 150
I-360 Pet for Widow/Spec Imm 2/23/99 90 150
I-526 Investor Current 15 30
I-539 Change/Extend NI Status 6/232/99 30 60
I-724 Waiver Current 15 30
I-829 Current 30 180
Family Services
I-129(F) Finance (e) Current 15 21
I-130 Immed Rel 6/28/99 30 60
I-130 Preference 09/28/98 180 200
I-751 Remove Conditions Current 30 45
I-817 Family Fairness Current 30 60
I-824 Actions of Petitions Current 60 90
Resident Status Services
I-90-A SAW Current 30 60
I-131 06/11/99 30 60
I-485 Adjustment 07/24/98 120 240
I-589 Current 1 5
I-698 Legalization-Adj to LPR Current 30 60
I-765 EAD-Asylum Based 7/01/99 30 60
I-765 EAD-Other Current 30 60
N-400 Natz-Initial Processing 07/01/99 120 180
N-600 App for Citizenship 06/17/99 60 90
I-90 Replacement Card 09/28/98 240 365
CSC Processing Dates
JUST IN TIME REPORT
06/29/99
Petition Type Case Date Data Entry
I-90 99-046 12/04/98
I-102 98-149 05/04/98
I-129 L 99-169 05/27/99
I-129 H1B COS 99-135 04/13/99
I-129 H1 EOS 99-183 06/17/99
I-129 H2/H3 99-187 06/23/99
I-129 E 99-105 03/03/99
I-129 O/P/Q 99-189 06/25/99
I-129 R 99-103 03/01/99
I-129 F 99-179 06/11/99
I-130 (IR) Spouse 99-122 03/26/99
I-130 (IR) M/C 99-125 03/30/99
I-130 (IR) Other 99-045 12/03/98
I-130 Pref. Spouse 98-074 01/16/98
I-130 Pref. M/C 98-095 02/17/98
I-130 Pref. Other 98-058 12/23/97
I-131 99-169 05/27/99
I-140 98-224 08/18/98
I-360 FPL/Widows/Widowers 99-172 06/02/99
I-360 BPL/Religious 98-090 02/09/98
I-526 Vacant Vacant
I-539 98-248 09/21/98
I-485 JIT Ready/Health Care Workers
Included 98-014 10/21/97*
I-751 99-131 02/16/99
I-765 Special Students 99-182 06/16/99
I-765 (c)(8)(a)(11)(Initial) 99-170 05/28/99
I-765 (c)(8)(a)(11)(Renewal) 99-161 05/17/99
I-765 (c)(9) 99-156 05/10/99
I-765 (a)(13) 98/159 05/13/98
I-817 98-249 09/22/98
I-824 BPL 98-256 06/30/98
I-824 FPL 98-126 04/01/98
I-824 RPL 99-003 10/05/98
I-829 99-022 10/22/98
*Due to expired fingerprint. Main population of backlog is 5/98.
AJitDts - Updated 07/07/99
< Back | Next >
Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk. |