|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Due to expired fingerprint. Main population of backlog is 5/98 INS LOCAL OFFICE PROCESSING TIMES
District/ Permanent Residence Naturalization Advance Work
Suboffice Filing - Approval Filing Until Parole Auth.
I-485 Swearing In Approval Approval
Albuquerque 365-540 365-540 30-45 30-45
Atlanta 450-540 630-720 45-60 75-90
Baltimore 450 450 1 14
Boston 210 n/a 1 1
Buffalo 180-365 330-395 15 1
Charlotte 420-480 365-900 30-60 90-100
Chicago 365-540 365-720 1 21-30
Cincinnati 210-300 450 1-7 1
Denver 365-550 550-730 1-3 14-21
El Paso 485-545 485-545 60 60
Harlingen 742 610 162 91
Honolulu 150-180 300-365 4-10 1-2
Houston 820-850 600 30 90
Indianapolis 180-240 300-330 1-30 1-30
Kansas City 300-360 360-510 1-20 1-1
Louisville 540-660 720-840 60-90 60-90
Los Angeles 450-600 450-540 30-90 30-90
Milwaukee 720 810-1080 30-45 7-15
Newark 390-420 510-600 1 90-180
New Orleans 270-400 360-550 3-14 90-180
New York 450-540 450-840 50-60 75-80
Oklahoma City 420-480 420-540 60-90 60-90
Omaha 365-425 300-360 20-30 20-30
Orlando 270-300 365-485 15-30 45-55
Phoenix 720-780 900-1080 150-180 90-120
Pittsburgh 270-365 365-425 4-7 1
Portland 450 365 15 15
Sacramento 450 510 1-3 1-3
Salt Lake City 450-540 365-450 14-21 21-60
San Antonio 365-450 365-450 30-60 30-60
San Diego 718-748 503-563 48-78 60-90
San Francisco 330-365 420-450 1-10 1-30
San Juan 365-420 365 7 1
Tampa 420-450 1080-1200 10-14 45-90
Wash, DC (Arlington)365-420 180-420 10-21 30-45
Further Instructions of 1-4:
(1) I-485 Filing Until Approval
(2) Naturalization Filing Until Swearing-In
(3) Advance Parole Approval
(4) Work Authorization Approval
Source: American Immigration Lawyers Association (not approved by INS)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Siskind Susser Bland Home | Immigration Bulletin | Green Card Lottery Center | ABCs of Immigration | Hiring A Lawyer |
||
|
|
||