The Institute of International Education, which tracks foreign student enrollment in the US, recently released its annual report, Open Doors 2002. The report shows that even after September 11th, foreign student enrollment continues to grow, both as an absolute number and as a percentage of the total number of students. The tables below show the growth in the number of international students in the US over the past few years, as well as the changes in country of origin
Year | Foreign Students | % Foreign Student of total enrollment |
2001/2002 | 582,996 | 4.3 |
2000/2001 | 547,867 | 3.9 |
1999/2000 | 514,723 | 3.8 |
1998/1999 | 490,933 | 3.6 |
1997/1998 | 481,280 | 3.6 |
Country of Origin | 2000/2001 | 2001/2002 | % change | % of foreign student total |
Total | 547,867 | 582,996 | 6.4 | 4.3 |
India | 54,664 | 66,836 | 22.3 | 11.5 |
China | 59,939 | 63,211 | 5.5 | 10.8 |
South Korea | 45,685 | 49,046 | 7.4 | 8.4 |
Japan | 46,497 | 46,810 | 0.7 | 8.0 |
Taiwan | 28,566 | 28,930 | 1.3 | 5.0 |
Canada | 25,279 | 26,514 | 4.9 | 4.5 |
Mexico | 10,670 | 12,518 | 17.3 | 2.1 |
Turkey | 10,983 | 12,091 | 10.1 | 2.1 |
Indonesia | 11,625 | 11,614 | -0.1 | 2.0 |
Thailand | 11,187 | 11,606 | 3.7 | 2.0 |
Germany | 10,128 | 9,613 | -5.1 | 1.6 |
Brazil | 8,836 | 8,972 | 1.4 | 1.5 |
Pakistan | 6,948 | 8,644 | 24.4 | 1.5 |
United Kingdom | 8,139 | 8,414 | 3.4 | 1.4 |
Colombia | 6,765 | 8,068 | 19.3 | 1.4 |
Institution | Location | Number of foreign students |
University of Southern California | Los Angeles, CA | 5,950 |
New York University | New York, NY | 5,504 |
Columbia University | New York, NY | 5,116 |
Purdue University | West Lafayette, IN | 4,695 |
University of Texas | Austin, TX | 4,673 |
Boston University | Boston, MA | 4,412 |
Ohio State University | Columbus, OH | 4,302 |
University of Illinois | Champaign, IL | 4,287 |
University of Michigan | Ann Arbor, MI | 4,149 |
University of Florida | Gainesville, FL | 3,884 |
University of Pennsylvania | Philadelphia, PA | 3,820 |
University of Wisconsin | Madison, WI | 3,744 |
Florida International University | Miami, FL | 3,723 |
University of Maryland | College Park, MD | 3,711 |
Texas A & M | College Station, TX | 3,563 |
Penn State University | University Park, PA | 3,484 |
Houston Community College | Houston, TX | 3,484 |
Harvard University | Cambridge, MA | 3,448 |
University of Houston | Houston, TX | 3,380 |
University of Minnesota | Minneapolis, MN | 3,356 |
This table shows the most popular fields of study for international students:
Field of Study | Number of Students | % of all foreign students |
Business and management | 114,885 | 19.7 |
Engineering | 88,181 | 15.1 |
Mathematics and computer science | 76,736 | 13.2 |
Other | 59,785 | 10.3 |
Social sciences | 44,667 | 7.7 |
Physical and life sciences | 41,417 | 7.1 |
Undeclared | 36,048 | 6.2 |
Fine and applied arts | 33,978 | 5.8 |
Health professions | 24,037 | 4.1 |
Intensive English language | 21,237 | 3.6 |
Humanities | 18,367 | 3.2 |
Education | 15,709 | 2.7 |
Agriculture | 7,950 | 1.4 |
Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk. The information provided in this article has not been updated since its original posting and you should not rely on it until you consult counsel to determine if the content is still valid. We keep older articles online because it helps in the understanding of the development of immigration law.