Texas Service Center Processing Times
Jurisdiction: Alabama, Arkansas, Florida, Georgia, Kentucky,
Louisiana, Mississippi, New Mexico, North Carolina, Oklahoma,
South Carolina, Tennessee and Texas.
July 2002
| Application/Petition Type | Date Based on Pending Initial Adjudication | Number of days pending |
| I-90/I-90A Replacement Card/Saw | 2/11/02 | 169 |
| I-102 Replacement of Arrival Document | 5/13/02 | 78 |
| I-129 | 4/24/02 | 97 |
| I-129-F | 7/1/02 | 29 |
| I-130 United States Citizen – Visa Number Available | 5/1/01 | 455 |
| I-130 Other | 2/20/98 | 1621 |
| I-131 Advanced Parole | 5/21/02 | 70 |
| I-140 Immigrant Worker | 2/22/02 | 158 |
| I-360 Petition for Widow/Special Immigrant | 5/15/01 | 441 |
| I-485 Adjustment | 8/1/00 | 728 |
| I-526 Investor | 1/4/02 | 207 |
| I-539 Change/Extend NI Status | 7/1/02 | 29 |
| I-724 All Waivers | 4/1/02 | 120 |
| I-751 Remove Conditions | 5/17/02 | 74 |
| I-765 (c)(8) (Initial) | 5/28/02 | 63 |
| I-765 Employment Authorization – Other | 5/1/02 | 90 |
| I-817 Family Unity | 12/29/98 | 1309 |
| I-821 Temporary Protected Status (TPS) | 8/17/99 | 1078 |
| I-824 Action on Approved Applications/Petitions | 4/8/02 | 113 |
| I-829 Remove Conditions/Investor | 3/19/99 | 1229 |
| – | – | |
| TOTAL | – |
Source: American Immigration Lawyers Association
Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk. The information provided in this article has not been updated since its original posting and you should not rely on it until you consult counsel to determine if the content is still valid. We keep older articles online because it helps in the understanding of the development of immigration law.