Texas Service Center Processing Times
Jurisdiction: Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee and Texas.
November 30, 2002
Application/Petition Type | Date Based on Pending Initial Adjudication |
I-90 to replace lost, damaged or destroyed I-551 | 4/10/2002 |
I-90 to renew expiring I-551 | N/a |
I-102 | 8/7/2002 |
I-129/H1B | 8/5/2002 |
I-129/H2A | as received |
I-129/H2B | 11/4/2002 |
I-129/H3 | 11/15/2002 |
I-129/L | 11/4/2002 |
I-129/Blanket L | 11/4/2002 |
I-129/O | 10/4/2002 |
I-129/P | 10/7/2002 |
I-129/Q or R | Q Current – R 7/18/2002 |
I-129/TN | n/a |
I-129F | 9/12/2002 |
I-129/E | 7/8/2002 |
I-130/Spouse, Parent or Child of US Citizen | 6/8/2001 |
I-130/Spouse of Lawful Permanent Resident | 4/3/1998 |
I-130/Other Relative | 4/3/1998 |
I-131/Advance Parole | 10/23/2002 |
I-131/Advance Parole/HRIFA | n/a |
I-131/Reentry Permit | n/a |
I-131/Refugee Travel Document | n/a |
I-140 A | 5/9/2002 |
I-140 B | 5/9/2002 |
I-140 C | 5/9/2002 |
I-140 D | 9/25/2002 |
I-140 E | 6/24/2002 |
I-140 I | 7/18/2002 |
I-140 G | 6/24/2002 |
I-212 | n/a |
I-360 | 8/1/2001 |
I-485 Asylum-based | n/a |
I-485 Refugee-based | n/a |
I-485 Employment-based | 11/1/2000 |
I-485 (HRIFA)-based | n/a |
I-526 | 11/15/2002 |
I-539/F or M non-immigrant | 11/3/2002 |
I-539/J non-immigrant | N/A |
I-539/L or H non-immigrant | 11/3 or date of I-129 |
I-539/other non-immigrant | 11/3 or date of I-129 |
I-612 | 9/17/2002 |
I-730 | n/a |
I-751 | 8/22/2002 |
I-765/initial asylee or asylum applicant authorization | 10/22/2002 |
I-765/employment authorization associated with Hurricane Mitch TPS | 7/5/2002 |
I-765/employment authorization associated with El Salvador TPS | 8/1/2002 |
I-765/employment authorization while I-485 is pending | 8/26/2002 |
I-765/all other employment authorization | 8/19/2002 |
I-817 | 12/29/1998 |
I-821/El Salvador | 4/13/2001 |
I-821/Hurricane Mitch countries | 8/17/1999 |
I-824 | 8/8/2002 |
I-829 | 3/22/1999 |
I-914 | n/a |
These are not official INS times, nor are they endorsed by the Central Office.
Source: American Immigration Lawyers Association
********************************************
Missouri Service Center Processing Times
Jurisdiction: LIFE Related Applications
November 30, 2002
Application/Petition Type | Date of Cases Pending Initial Adjucation |
I-485 LIFE | 8/7/2002 |
I-817 Family Unity | 7/29/2002 |
I-690 Waivers | 10/11/2002 |
I-539 V1/2/3 | 8/27/2002 |
I-129 K3/K4 | 9/15/2002 |
I-765 | 8/16/2002 |
I-131 Advanced Parole | 10/21/2002 |
I-601 | 10/4/2002 |
I-212 | current |
I-824 | current |
I-102 | current |
I-290B | 9/23/2002 |
Dates initially pending adjudication are dependent on date received from lockbox. The shipping of I-485 cases to the field offices for interview/processing is dependent on receipt of fingerprint results. The processing of I-817 and I-539 cases is dependent on receipt of fingerprint results. The processing of I-765 cases filed concurrently with I-817 and I-539 is dependent on receipt of fingerprint results.
These are not official INS times, nor are they endorsed by the Central Office.
Source: American Immigration Lawyers Association
Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk. The information provided in this article has not been updated since its original posting and you should not rely on it until you consult counsel to determine if the content is still valid. We keep older articles online because it helps in the understanding of the development of immigration law.