FAMILY NUMBERS
| Family | All Chargeability Areas Except Those Listed |
Mexico |
Philippines |
|
1st |
01JUL99 |
U |
01NOV89 |
|
2A* |
15MAY97 |
15DEC94 |
15APR97 |
|
2B |
08DEC93 |
U |
08DEC93 |
|
3rd |
08AUG96 |
15JUL92 |
01JUL89 |
|
4th |
01JUL90 |
08APR90 |
01AUG81 |
EMPLOYMENT NUMBERS
| Employment- Based |
All Chargeability Areas Except Those Listed |
INDIA | MEXICO | PHILIPPINES |
| 1st | c | c | c | c |
| 2nd | c | c | c | c |
| 3rd | c | c | c | c |
| Other Workers | c | c | c | c |
| 4th | c | c | c | c |
| Certain Religious Workers | c | c | c | c |
| 5th | c | c | c | c |
| Targeted Employment Areas | c | c | c | c |
DV NUMBERS FOR AUGUST
| Region | All DV Chargeability Areas Except Those Listed Separately | |
| Africa | 33,250 | |
| Asia | 16,700 | |
| Europe | CURRENT | |
| North America (Bahamas) | CURRENT | |
| Oceania | CURRENT | |
| SOUTH AMERICA, CENTRAL AMERICA, and the CARIBBEAN | CURRENT |
ADVANCE NOTIFICATION OF RANK CUT-OFFS WHICH WILL APPLY IN SEPTEMBER
| Region | All DV Chargeability Areas Except Those Listed Separately | |
| Africa | AF CURRENT | |
| Asia | AS CURRENT | |
| Europe | EU CURRENT | |
| North America (Bahamas) | NA CURRENT | |
| Oceania | OC CURRENT | |
| SOUTH AMERICA, CENTRAL AMERICA, and the CARIBBEAN | SA CURRENT |
Disclaimer: This newsletter is provided as a public service and not intended to establish an attorney client relationship. Any reliance on information contained herein is taken at your own risk.